wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MLS# | LACDB# | Listing Price | Street Number | Dir | Street Name | Unit # | St Suffix | City | State | Zip Code | Parish | Cooperative Compensation | Listing Agent Phone | Listing Agent | Property Type | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 2020022879 | $30,000.00 | 000 | Bunker | Drive | St Martinville | LA | 70582 | St Martin | 2.0% | (337) 277-6503 | Andrea Laborde | Land | Active | |||
2 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 25001732 | $35,000.00 | 6405 | Rabbit Run | Road | New Iberia | LA | 70560 | Iberia | 3.0% | (337) 852-0996 | Kristy Marks | Land | Pending | |||
3 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 2020022882 | $38,000.00 | 438 | Alexander | Street | Breaux Bridge | LA | 70517 | St Martin | 2.0% | (337) 277-6503 | Andrea Laborde | Residential | Active | |||
4 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 22006255 | $53,000.00 | 1002 | Beaujolais | Parkway | Lafayette | LA | 70503 | Lafayette | 2.5% | (337) 277-6503 | Andrea Laborde | Land | Active | |||
5 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 17007490 | 28296009 | $85,000.00 | 115 | Heath | Drive | Lafayette | LA | 70506 | Lafayette | 2.5% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
6 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 25001545 | $120,000.00 | 000 | Joli | Road | Carencro | LA | 70520 | Lafayette | 2.5% | (337) 703-1166 | Sara M Matte | Land | Active | |||
7 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 2020022200 | $125,000.00 | 11601 | Nola | Street | Maurice | LA | 70555 | Vermilion | 2.5% | (337) 703-1166 | Sara M Matte | Land | Active | |||
8 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 2020021578 | 42123432 | $125,700.00 | 700 Blk | Ridge | Road | Lafayette | LA | 70506 | Lafayette | 3.0% | (337) 349-8076 | Jennifer C. Guidry | Land | Active | ||
9 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 23002098 | 33967069 | $130,000.00 | 4814 | W | Admiral Doyle | Lot1 | Drive | New Iberia | LA | 70560 | Iberia | 2.5% | (337) 277-6503 | Andrea Laborde | Land | Pending |
10 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 25001543 | $150,000.00 | 0 | Joli | Road | Carencro | LA | 70520 | Lafayette | 2.5% | (337) 703-1166 | Sara M Matte | Land | Active | |||
11 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 25001544 | $150,000.00 | 00 | Joli | Road | Carencro | LA | 70520 | Lafayette | 2.5% | (337) 703-1166 | Sara M Matte | Land | Active | |||
12 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 17009387 | 27887561 | $175,000.00 | 0 | E | Mills | Street | Breaux Bridge | LA | 70517 | St Martin | 3.0% | (337) 984-4345 | Candice A Scriber | Land | Active | |
13 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 2020022881 | $187,000.00 | 1012 | Gleaux | Drive | Breaux Bridge | LA | 70517 | St Martin | 2.0% | (337) 277-6503 | Andrea Laborde | Residential | Active | |||
14 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 25001546 | $200,000.00 | 300 | Joli | Road | Carencro | LA | 70520 | Lafayette | 2.5% | (337) 703-1166 | Sara M Matte | Land | Pending | |||
15 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 24002451 | $209,000.00 | 165 | Lala Rd | Road | Arnaudville | LA | 70512 | St Landry | 3.0% | (337) 230-1304 | Peggy Voorhies | Residential | Active | |||
16 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 23008958 | 39001527 | $220,950.00 | 0 | N | Barn | Road | Breaux Bridge | LA | 70517 | St Martin | 3.0% | (337) 257-2058 | Candice A Scriber | Land | Active | |
17 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 17002116 | 27945094 | $225,000.00 | 0 | Rees Street Extension | Breaux Bridge | LA | 70517 | St Martin | 3.0% | (337) 277-6503 | Andrea Laborde | Land | Active | |||
18 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 2020022905 | $230,000.00 | 820 | Genevieve | Drive | Lafayette | LA | 70503 | Lafayette | 2.5% | (337) 257-2058 | Candice A Scriber | Land | Active | |||
19 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 2020022185 | $239,000.00 | 205 | Acadian Lake | Drive | Duson | LA | 70529 | Lafayette | 3.0% | (337) 852-0996 | Kristy Marks | Residential | Active | |||
20 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 22008089 | 32124013 | $240,000.00 | 600 Blk | Credeur | Road | Sunset | LA | 70584 | St Landry | 3.0% | (337) 280-7257 | Carrie D Savoy | Land | Active | ||
21 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 24005666 | 40567329 | $250,000.00 | 104 | Overhead | Drive | Youngsville | LA | 70592 | Lafayette | 2.0% | (337) 277-6503 | Andrea Laborde | Land | Pending | ||
22 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 2020022643 | 42359302 | $259,000.00 | 108 | Overhead | Drive | Youngsville | LA | 70592 | Lafayette | 3.0% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
23 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 25001634 | 41973584 | $275,000.00 | 4606 | Curtis | Lane | New Iberia | LA | 70560 | Iberia | 3.0% | (337) 230-1304 | Peggy Voorhies | Land | Pending | ||
24 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 22004674 | 39919965 | $369,000.00 | 2115 | Ambassador Caffery | Parkway | Lafayette | LA | 70506 | Lafayette | 2.0% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
25 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 24003371 | $399,000.00 | 506 | Hidden Acres | Drive | Lafayette | LA | 70503 | Lafayette | 2.0% | (337) 277-6503 | Andrea Laborde | Residential | Active | |||
26 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 2020021806 | 42162581 | $400,000.00 | 100 | Overhead | Drive | Youngsville | LA | 70592 | Lafayette | Negotiable | (337) 277-6503 | Andrea Laborde | Land | Pending | ||
27 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 22004676 | 30624028 | $422,000.00 | 2200 | Ambassador Caffery | Parkway | Lafayette | LA | 70506 | Lafayette | 2.0% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
28 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 24001329 | 39918111 | $450,000.00 | 2000 Blk | Ambassador Caffery | Parkway | Lafayette | LA | 70506 | Lafayette | 2.5% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
29 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 23008959 | 39012166 | $491,000.00 | 0 | N | Barn | Road | Breaux Bridge | LA | 70517 | St Martin | 3.0% | (337) 257-2058 | Candice A Scriber | Land | Active | |
30 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 22004675 | 39920197 | $522,000.00 | 2117 | Ambassador Caffery | Parkway | Lafayette | LA | 70506 | Lafayette | 2.0% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
31 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 24001045 | $525,000.00 | 1200 | N | Wilderness | Trail | Carencro | LA | 70520 | Lafayette | 2.5% | (337) 257-2058 | Candice A Scriber | Residential | Active | ||
32 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 18002261 | 27953561 | $550,000.00 | 238 | N | Bud | Street | Lafayette | LA | 70593 | Lafayette | 2.0% | (337) 277-6503 | Andrea Laborde | Land | Active | |
33 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 23004098 | $550,000.00 | 300 | Joli | Road | Carencro | LA | 70520 | Lafayette | 2.5% | (337) 703-1166 | Sara M Matte | Land | Active | |||
34 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 2020021807 | 42162611 | $555,000.00 | 107 | Overhead | Drive | Youngsville | LA | 70592 | Lafayette | 3.0% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
35 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 25000809 | 41827692 | $697,950.00 | 2006 | Dulles | Drive | Scott | LA | 70583 | Lafayette | 2.5% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
36 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 23008960 | 39012413 | $711,950.00 | 0 | N | Barn | Road | Breaux Bridge | LA | 70517 | St Martin | 3.0% | (337) 257-2058 | Candice A Scriber | Land | Active | |
37 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 25000808 | 41827646 | $740,700.00 | 1807 | Apollo | Road | Scott | LA | 70583 | Lafayette | 3.0% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
38 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 25000807 | 41827618 | $1,177,650.00 | 1801 | Apollo | Road | Scott | LA | 70583 | Lafayette | 3.0% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
39 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 22004672 | 30623882 | $1,313,000.00 | 2115-2200 | Ambassador Caffery | Parkway | Lafayette | LA | 70506 | Lafayette | 2.0% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
40 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 22009722 | 32521193 | $1,503,750.00 | 0 | Degeyter | Road | Breaux Bridge | LA | 70517 | St Martin | 3.0% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
41 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 22004643 | 30658617 | $2,000,000.00 | 2716 | NE | Evangeline Thru | Lafayette | LA | 70507 | Lafayette | 2.0% | (337) 277-6503 | Andrea Laborde | Commercial | Pending | ||
42 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 7154216 | 27938701 | $2,197,200.00 | 500 | Degeyter | L | Road | Breaux Bridge | LA | 70517 | St Martin | 2.0% | (337) 277-6503 | Andrea Laborde | Land | Active | |
43 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 23004496 | 27938701 | $2,197,200.00 | 500 | Degeyter | L | Road | Breaux Bridge | LA | 70517 | St Martin | 2.0% | (337) 277-6503 | Andrea Laborde | Residential | Active | |
44 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 24001309 | 39913386 | $2,616,300.00 | 1900 | Dulles | Drive | Scott | LA | 70583 | Lafayette | 2.5% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
45 | eighthats | 17/04/2025 03:23 PM | eighthats | 17/04/2025 03:23 PM | 20006262 | 24831046 | $1,000/mo | 6070 | Hwy 167 | 4 | Maurice | LA | 70555 | Vermilion | 3.0% | (337) 230-1304 | Peggy Voorhies | Land | Active | ||
MLS# | LACDB# | Listing Price | Street Number | Dir | Street Name | Unit # | St Suffix | City | State | Zip Code | Parish | Cooperative Compensation | Listing Agent Phone | Listing Agent | Property Type | Status |
GUIDRY & CO. REAL ESTATE, Lafayette, LA. All offices are independently owned and operated. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana; MLS Real Estate listings held by brokerage firms other than GUIDRY & CO. REAL ESTATE are marked with the MLS approved icon for
IDX. “Information Deemed Reliable But Not Guaranteed”. Copyright 2016 REALTOR® Association of Acadiana, All rights reserved.
Licensed & Regulated in the jurisdiction of the Louisiana Real Estate Commission, Members of the National Association of Realtors®, Louisiana Realtors®, Realtor® Association of Acadiana, Multiple Listing Service (MLS), Louisiana Commercial (www.lacdb.com), The Realtor® Commercial Alliance, Equal Housing Opportunity.